Sorry, your browser does not support Java

- All-Time Scoring: Top 50 -

* 4/4/08

Player GP G A Pts PIMS PPG SHG GWG GTG
1. Bryan Trottier 1123 500 853 1353 798 158 17 68 13
2. Mike Bossy 752 573 553 1126 210 181 8 82 15
3. Denis Potvin 1060 310 742 1052 1354 127 10 44 9
4. Clark Gillies 872 304 359 663 891 92 0 41 13
5. Brent Sutter 694 287 323 610 761 91 12 37 6
6. Pat LaFontaine 530 287 279 566 309 79 5 35 6
7. John Tonelli 594 206 338 544 473 35 3 29 7
8. Bob Bourne 814 238 304 542 598 38 16 37 8
9. Bob Nystrom 900 235 278 513 1248 27 0 38 11
10. Derek King 638 211 288 499 344 81 1 30 4
11. Patrick Flatley 712 160 328 488 660 42 6 19 1
12. Bill Harris 623 184 259 443 296 38 3 25 11
13. Stefan Persson 622 52 317 369 574 30 0 7 1
14. Pierre Turgeon 255 148 195 343 70 50 6 24 2
15. Tomas Jonsson 532 84 249 333 460 22 3 12 2
16. Zigmund Palffy 331 168 163 331 173 46 9 19 2
17. Mariusz Czerkawski 470 145 150 295 183 47 1 13 5
18. Duane Sutter 547 121 171 292 891 13 0 8 0
19. Alexei Yashin 346 119 171 290 179 47 0 18 1
20. Ed Westfall 493 105 181 286 134 23 8 7 6
21. Jason Blake 426 127 131 258 270 30 8 17 0
22. Steve Thomas 275 118 140 258 381 35 0 16 3
23. David Volek 396 95 154 249 201 29 1 11 1
24. Ray Ferraro 316 116 122 238 297 22 0 10 7
25. Travis Green 388 92 145 237 258 34 1 9 3
26. Kenny Jonsson 597 57 175 232 260 26 2 8 1
27. Greg Gilbert 425 93 138 231 324 10 1 7 0
28. Benoit Hogue 258 105 124 229 282 23 8 14 1
29. Mikko Makela 307 95 124 219 98 31 2 10 2
30. Mark Parrish 345 118 96 214 120 42 1 25 0
31. Gary Howatt 596 93 120 213 1466 2 0 12 8
32. Jean Potvin 402 46 166 212 331 22 3 7 1
33. Anders Kallur 383 101 110 211 149 17 19 12 7
34. Marty McInnis 337 79 119 198 115 9 7 9 2
35. Wayne Merrick 411 81 116 197 135 9 0 13 0
36. Butch Goring 332 87 108 195 30 7 18 9 2
37. Jeff Norton 282 22 166 188 232 13 2 1 0
38. Lorne Henning 543 73 111 184 102 2 18 9 5
39. Randy Wood 381 94 78 172 294 12 4 10 2
40. Claude Lapointe 535 76 95 171 354 5 11 12 2
41. Jean Paul Parise 240 73 98 171 160 15 2 12 8
42. Shawn Bates 330 58 112 170 222 3 13 10 2
43. Jude Drouin 250 64 105 169 103 16 0 0 4
44. Dave Scatchard 347 81 87 168 504 13 3 14 2
45. Miroslav Satan 243 78 88 166 139 29 1 8 0
46. Trent Hunter 326 73 93 166 119 16 1 12 0
47. Oleg Kvasha 332 60 96 156 250 8 4 9 0
48. Alan Kerr 326 69 84 153 691 13 1 8 1
49. Roman Hamrlik 300 43 110 153 325 14 2 8 0
50. Michael Peca 222 49 93 142 176 7 9 7 1


The rest: 51 - 420

 

1979-80 Stanley Cup Champions1980-81 Stanley Cup Champions1981-82 Stanley Cup Champions1982-83 Stanley Cup Champions

1998-2008 Tom Mascioli
email

pop up description layer