All-Time Scoring: 51 - 420
Player GP G A Pts PIM PPG SHG GWG GTG
51.Robert Reichel 164 49 92 141 86 13 2 3 3
52.Dave Lewis 514 24 17 141 411 1 3 4 1
53.Bryan Smolinski 227 57 82 139 108 19 0 8 1
54.Brad Isbister 247 67 68 135 308 22 1 9 2
55.Tom Kurvers 192 26 108 134 115 14 0 2 1
56.Bryan Berard 242 31 100 131 219 12 0 10 0
57.Gerry Hart 476 20 108 128 783 0 2 3 3
58.Vladimir Malakhov166 27 98 125 171 12 0 2 0
59.Brad Dalgarno 321 49 71 120 332 9 1 6 1
60.Adrian Aucoin 235 33 80 113 186 16 0 5 1
61.Ralph Stewart 199 49 61 110 24 8 7 5 4
62.Dave Langevin 422 12 95 107 465 0 1 1 0
63.Arron Asham 300 47 58 105 312 7 2 3 1
64.Scott Lachance 450 26 79 105 348 7 1 3 1
65.Ken Morrow 550 17 88 105 309 0 0 2 0
66.Andre St.Laurent 261 38 66 104 191 3 0 5 3
67.Brad Lauer 259 38 60 98 200 6 7 5 1
68.Bert Marshall 392 8 87 95 318 0 0 1 0
69.Uwe Krupp 180 22 72 94 140 7 0 2 0
70.Gerald Diduck 314 26 63 89 580 11 0 1 0
71.Paul Boutilier 213 20 69 89 250 5 1 4 0
72.Mike Sillinger 134 40 45 85 74 14 4 5 0
73.Mike Kaszycki 145 30 51 81 76 5 0 6 1
74.Todd Bertuzzi 192 35 45 80 209 8 0 4 0
75.Niklas Andersson 138 29 50 79 77 5 3 2 0
76.Tim Connolly 163 24 51 75 86 7 1 1 1
77.Radek Martinek 322 10 64 74 197 1 0 3 0
78.Rich Kromm 183 27 42 69 48 0 2 1 1
79.Tom Fitzgerald 205 25 44 69 100 0 5 7 0
80.Craig Cameron 185 35 33 68 61 4 0 4 1
81.Bill MacMillan 231 32 35 67 51 2 2 4 3
82.Doug Crossman 96 16 50 66 66 9 0 1 2
83.Chris Campoli 177 14 52 66 85 5 1 2 0
84.Mike York 107 19 46 65 44 5 1 2 0
85.Mike McEwen 128 12 53 65 76 2 0 1 0
86.Trevor Linden 107 28 36 64 63 11 3 2 0
87.Gord Dineen 287 11 53 64 380 1 0 0 0
88.Germain Gagnon 125 20 43 63 39 3 1 1 0
89.Bryan McCabe 220 18 45 63 466 6 1 3 0
90.Gary Nylund 211 11 52 63 376 2 0 0 2
91.Gord Lane 305 9 51 60 614 0 1 2 0
92.Rich Pilon 509 6 54 60 1525 0 0 0 0
93.Brian Spencer 132 19 40 59 155 0 0 2 1
94.Richard Park 164 22 36 58 53 1 6 3 0
95.Billy Carroll 200 19 37 56 74 0 4 4 0
96.Mathieu Schneider 78 14 42 56 125 8 0 3 0
97.Bob Lorimer 219 8 46 54 172 0 0 1 0
98.Pat Price 182 8 45 53 104 2 0 1 0
99.Viktor Kozlov 81 25 26 51 28 5 0 4 0
100.Hubie McDonough 139 31 19 50 51 1 5 3 0
101.Ken Leiter 139 14 36 50 62 5 0 1 1
102.Steve Tambellini107 24 25 49 21 0 0 0 2
103.Mike Comrie 76 21 28 49 87 4 0 3 0
104.Bill Berg 154 21 28 49 154 2 2 1 0
105.Matty Weinhandl 155 16 33 49 50 5 0 2 0
106.Steve Konroyd 169 8 41 49 187 4 0 0 0
107.Don Maloney 91 16 32 48 53 0 1 2 0
108.Bob Bassen 184 16 31 47 215 1 0 3 0
109.Mats Lindgren 134 20 26 46 56 2 2 2 0
110.D Kasparaitis 232 6 40 46 439 0 0 0 0
111.Dennis Vaske 232 5 41 46 247 1 0 1 0
112.Sergei Nemchinov141 18 27 45 46 3 1 1 0
113.Mick Vukota 500 16 29 45 1879 0 0 0 0
114.Bill Guerin 81 23 21 44 65 7 0 5 0
115.Andy Hilbert 151 16 28 44 52 0 0 1 0
116.Joe Reekie 151 8 36 44 224 0 0 3 1
117.Tom Poti 78 6 38 44 74 5 0 1 0
118.Wendel Clark 58 24 19 43 60 6 0 2 1
119.Mark Lawrence 126 18 25 43 100 5 0 2 2
120.Dave Hudson 132 14 29 43 24 4 0 0 0
121.Janne Niinimaa 136 11 32 43 140 5 0 2 0
122.Alexei Zhitnik 89 7 33 40 128 3 0 1 0
123.M-Andre Bergeron 69 15 24 39 24 12 0 2 0
124.Dale Henry 132 13 26 39 263 0 0 1 1
125.Randy Boyd 85 9 29 38 116 3 1 0 0
126.Mike Watt 120 13 23 36 29 1 1 4 0
127.Tom Chorske 84 12 24 36 41 1 4 2 0
128.Eric Cairns 327 9 27 36 814 0 0 1 0
129.Josef Vasicek 81 16 19 35 53 0 2 2 0
130.Alexander Semak 69 20 14 34 68 6 0 2 1
131.Ruslan Fedotenko 67 16 17 33 40 8 0 2 0
132.Tom Miller 89 15 18 33 25 2 1 1 0
133.Sean Bergenheim 124 15 18 33 86 1 1 1 0
134.Brian Mullen 81 18 14 32 28 1 0 1 0
135.Bill Muckalt 71 14 18 32 37 1 0 2 1
136.Jason Wiemer 94 10 22 32 140 0 1 2 0
137.Wayne McBean 120 8 24 32 95 2 1 1 0
138.David Chyzowski 118 15 16 31 138 3 0 1 0
139.Chris Simon 95 11 19 30 143 2 0 0 0
140.Kip Miller 54 8 21 29 8 2 0 1 0
141.Zdeno Chara 231 6 23 29 347 0 1 1 1
142.Jorgen Jonsson 68 11 17 28 16 1 2 0 0
143.Brent Sopel 57 2 25 27 64 2 0 0 0
144.Mats Hallin 108 14 12 26 103 0 0 1 2
145.Josh Green 49 12 14 26 41 2 0 3 0
146.Randy Robitaille 60 7 19 26 24 1 0 1 0
147.Bruno Gervais 138 3 23 26 70 1 0 0 0
148.Dave McLlwain 58 9 16 25 28 2 1 1 0
149.Sean Hill 81 1 24 25 110 0 0 0 0
150.Adam Creighton 66 15 9 24 102 2 0 2 0
151.Cliff Ronning 40 9 15 24 2 2 0 0 0
152.Hector Marini 46 8 16 24 95 2 0 1 0
153.Roger Kortko 79 7 17 24 28 1 0 1 0
154.Barry Richter 72 6 18 24 38 0 0 2 0
155.Dan Plante 159 9 14 23 135 0 4 0 0
156.Gino Odjick 82 9 13 22 254 1 0 5 0
157.Olli Jokinen 82 11 10 21 80 1 2 3 0
158.Ernie Hicke 76 8 13 21 99 2 0 1 1
159.Brendan Witt 139 3 18 21 182 0 0 0 0
160.Reed Larson 33 7 13 20 35 6 0 1 0
161.Robert Nilsson 53 6 14 20 26 1 0 1 0
162.Garry Galley 56 6 14 20 59 4 0 0 0
163.Dave Fortier 124 6 14 20 147 1 0 0 1
164.Terry Crisp 52 4 16 20 6 0 1 0 1
165.Dick Tarnstrom 62 3 16 19 38 0 0 0 1
166.Marc Bergevin 76 2 17 19 92 1 0 0 0
167.Ted Donato 56 7 11 18 27 2 0 0 0
168.Mark Hamway 53 5 13 18 9 1 0 1 0
169.Chris Luongo 138 5 13 18 104 1 0 0 0
170.Steve Webb 316 5 13 18 530 1 0 0 0
171.Taylor Pyatt 78 4 14 18 39 1 0 2 0
172.Bob Cook 55 10 7 17 18 1 0 0 0
173.Don Blackburn 56 7 10 17 20 1 0 1 0
174.Derek Armstrong 70 7 10 17 47 0 0 2 0
175.Jamie Heward 54 6 11 17 26 2 0 1 0
176.Ari Haanpaa 60 6 11 17 37 0 0 3 0
177.Jeff Tambellini 75 4 13 17 22 0 0 0 0
178.Jamie Rivers 75 1 16 17 82 1 0 0 0
179.Jeff Finley 87 1 16 17 51 0 0 0 0
180.Justin Papineau 69 9 7 16 12 5 0 3 0
181.Mattias Timander 85 4 12 16 26 0 0 2 0
182.Michel Bergeron 25 9 6 15 2 0 0 2 1
183.Doug Rombough 40 8 7 15 14 2 0 0 0
184.Blake Comeau 54 8 7 15 22 1 0 1 0
185.Kirk Muller 27 7 8 15 29 1 1 1 0
186.Ryan Smyth 18 5 10 15 12 1 0 0 0
187.Freddy Meyer 87 3 12 15 46 0 0 2 0
188.Daniel Marois 40 4 10 14 53 0 0 0 0
189.Bob Beers 35 2 12 14 16 1 0 0 0
190.Paul Kruse 110 10 3 13 249 0 0 2 1
191.Eric Brewer 89 5 8 13 52 2 0 0 0
192.Dmitri Nabokov 30 4 9 13 18 0 0 0 0
193.Doug Houda 101 3 10 13 146 0 0 0 0
194.Jim Mair 49 2 11 13 41 2 0 4 1
195.Brent Severyn 84 2 11 13 214 0 0 0 0
196.Brad Lukowich 57 1 12 13 32 0 0 1 0
197.Ken Baumgartner 175 1 12 13 678 0 0 0 0
198.Bill Smith 675 1 12 13 484 0 0 0 0
199.Rick DiPietro 268 0 13 13 90 0 0 0 0
200.Claude Loiselle 69 7 5 12 152 0 0 0 0
201.Brian Lavender 42 6 6 12 47 2 0 0 1
202.Bob Sweeney 66 6 6 12 59 0 1 1 0
203.Mike Hough 85 5 7 12 29 0 0 0 0
204.Arnie Brown 48 4 8 12 27 1 0 0 0
205.Dean Chynoweth 147 2 10 12 408 0 0 0 0
206.Raimo Helminen 24 1 11 12 4 1 0 0 0
207.Aris Brimanis 74 2 9 11 32 2 0 0 0
208.Bill Mikkelson 72 1 10 11 45 0 0 0 0
209.Sven Butenschon 78 1 10 11 56 0 0 0 0
210.Brian Curran 90 0 11 11 424 0 0 0 0
211.Brent Hughes 51 7 3 10 57 0 0 0 0
212.Neal Coulter 26 5 5 10 11 0 0 0 0
213.Bryan Lefley 69 3 7 10 56 0 0 0 0
214.Juraj Kolnik 36 6 3 9 12 1 0 0 0
215.Joe Sacco 98 6 3 9 55 0 1 2 0
216.Troy Loney 26 5 4 9 23 2 0 1 0
217.Mathieu Biron 74 4 5 9 50 2 0 2 0
218.Justin Mapletoft 38 3 6 9 8 1 0 0 0
219.Jason Krog 28 2 7 9 6 1 0 0 0
220.Keith Acton 71 2 7 9 50 0 0 0 0
221.Joel Bouchard 25 1 8 9 23 0 0 0 0
222.Craig Ludwig 75 1 8 9 77 0 0 0 0
223.Ray Giroux 16 0 9 9 12 0 0 0 0
224.Glenn Resch 282 0 9 9 22 0 0 0 0
225.Rob DiMaio 74 6 2 8 75 0 2 1 0
226.Scott Howson 18 5 3 8 4 1 0 0 0
227.Gilles Thibaudeau20 4 4 8 17 0 0 0 0
228.Ken Belanger 71 4 4 8 260 0 0 1 0
229.Jason Dawe 35 3 5 8 6 0 0 0 0
230.Jari Gronstrand 44 3 5 8 29 0 0 2 0
231.Brian Marchinko 14 2 6 8 0 0 0 1 0
232.Jeff Hamilton 14 2 6 8 8 1 0 0 0
233.Richie Hansen 18 2 6 8 4 0 0 0 0
234.David Harlock 69 2 6 8 68 0 0 0 0
235.Andy Sutton 58 1 7 8 86 0 0 1 0
236.Wyatt Smith 42 0 8 8 26 0 0 0 0
237.Kelly Hrudey 241 0 8 8 105 0 0 0 0
238.John Tucker 20 3 4 7 4 0 0 0 0
239.Andrey Vasilyev 15 2 5 7 6 0 0 1 0
240.Brett Lindros 51 2 5 7 147 0 0 1 0
241.Branislav Mezei 66 1 6 7 65 0 0 0 0
242.Johan Davidsson 14 2 4 6 0 0 0 0 0
243.Jeff Toms 39 2 4 6 10 0 0 0 0
244.Kevin Haller 31 1 5 6 58 0 0 0 0
245.Kevin Miller 33 1 5 6 13 0 0 0 0
246.J.J. Daigneault 18 0 6 6 21 0 0 0 0
247.Marko Kiprusoff 27 0 6 6 4 0 0 0 0
248.Raffi Torres 31 0 6 6 16 0 0 0 0
249.David Maley 37 0 6 6 74 0 0 0 0
250.Mark Fitzpatrick129 0 6 6 30 0 0 0 0
251.Glenn Healy 176 0 6 6 41 0 0 0 0
252.Yan Kaminsky 25 3 2 5 4 0 0 0 0
253.Frans Nielsen 31 3 2 5 0 0 0 0 0
254.Vladimir Orszagh 34 3 2 5 12 0 0 0 0
255.Kyle Okposo 9 2 3 5 2 1 0 1 0
256.Andreas Johansson18 2 3 5 0 1 0 0 0
257.Eric Manlow 26 2 3 5 6 1 0 0 0
258.Eric Godard 107 2 3 5 260 0 0 0 0
259.Chris Marinucci 12 1 4 5 2 0 0 0 0
260.Darby Hendrickson16 1 4 5 33 0 0 1 0
261.Craig Janney 18 1 4 5 4 0 0 0 0
262.Ron Sutter 27 1 4 5 21 0 0 1 0
263.Mike Stapleton 34 1 4 5 2 0 0 0 0
264.Evgeny Korolev 42 1 4 5 20 0 0 0 0
265.Roland Melanson 136 0 5 5 50 0 0 0 0
266.Derek Laxdal 16 3 1 4 4 0 0 0 0
267.Yvon Vautour 17 3 1 4 24 0 0 1 0
268.Neil Nicholson 40 3 1 4 23 0 0 0 0
269.Iain Fraser 7 2 2 4 2 1 0 0 0
270.Ron Stewart 21 2 2 4 4 2 0 0 1
271.Chris Ferraro 11 1 3 4 8 0 0 0 0
272.Vlad Chebaturkin 27 1 3 4 20 0 0 0 0
273.Tim Jackman 36 1 3 4 57 0 0 0 0
274.Milan Tichy 10 0 4 4 10 0 0 0 0
275.Paul Stanton 18 0 4 4 9 0 0 0 0
276.Chris Taylor 22 0 4 4 4 0 0 0 0
277.Ken Murray 39 0 4 4 59 0 0 0 0
278.Ray Schultz 46 0 4 4 155 0 0 0 0
279.Chris Osgood 103 0 4 4 22 0 0 0 0
280.Ted Drury 55 2 1 3 31 1 0 0 0
281.Graeme Townshend 9 1 2 3 0 0 0 0 0
282.Richard Zednik 10 1 2 3 2 0 0 0 0
283.Darren Van Impe 14 1 2 3 16 0 0 0 0
284.Greg Parks 23 1 2 3 4 0 0 0 0
285.Steve Martins 39 1 2 3 20 0 1 0 0
286.Ian Herbers 6 0 3 3 2 0 0 0 0
287.Mikael Andersson 19 0 3 3 4 0 0 0 0
288.Denis Grebeshkov 21 0 3 3 8 0 0 0 0
289.Ron Hextall 65 0 3 3 52 0 0 0 0
290.Tommy Salo 187 0 3 3 45 0 0 0 0
291.Mike Walsh 14 2 0 2 4 0 0 1 0
292.Todd McLellan 5 1 1 2 0 0 0 0 0
293.Ted Crowley 6 1 1 2 0 1 0 0 0
294.Rob Collins 8 1 1 2 0 0 0 0 0
295.Dane Jackson 8 1 1 2 4 0 0 1 0
296.Drew Fata 8 1 1 2 9 0 0 0 0
297.Richard Grenier 10 1 1 2 2 0 0 1 0
298.Sean Haggerty 10 1 1 2 4 0 0 0 0
299.Ron Smith 11 1 1 2 14 0 0 0 0
300.Pat Conacher 13 1 1 2 0 0 0 0 0
301.Pet Nokelainen 15 1 1 2 4 0 0 1 0
302.Rob Davison 19 1 1 2 32 0 1 0 0
303.Jeremy Colliton 36 1 1 2 14 0 0 0 0
304.Paul Guay 3 0 2 2 2 0 0 0 0
305.Tony Hrkac 7 0 2 2 0 0 0 0 0
306.Ron Handy 10 0 2 2 0 0 0 0 0
307.Craig Darby 13 0 2 2 0 0 0 0 0
308.Allan Rourke 17 0 2 2 4 0 0 0 0
309.Ken Sutton 21 0 2 2 8 0 0 0 0
310.Craig Berube 38 0 2 2 54 0 0 0 0
311.Shawn Evans 2 1 0 1 0 1 0 0 0
312.Rod Dallman 4 1 0 1 21 0 0 0 0
313.Ben Walter 8 1 0 1 0 1 0 0 0
314.Paul Gagne 9 1 0 1 4 0 0 0 0
315.Mike Stevens 9 1 0 1 14 0 0 0 0
316.Danton Cole 10 1 0 1 0 0 0 0 0
317.Jason Holland 12 1 0 1 4 0 0 0 0
318.John Erskine 34 1 0 1 99 0 0 0 0
319.Jason Herter 1 0 1 1 0 0 0 0 0
320.Scott Pearson 2 0 1 1 0 0 0 0 0
321.Jon Sim 2 0 1 1 2 0 0 0 0
322.Dallas Eakins 2 0 1 1 2 0 0 0 0
323.Jack Hillen 2 0 1 1 4 0 0 0 0
324.Dean Malkoc 2 0 1 1 7 0 0 0 0
325.Kevin Devine 2 0 1 1 8 0 0 0 0
326.Alex Karpovtsev 3 0 1 1 4 0 0 0 0
327.Darryl Bootland 4 0 1 1 2 0 0 0 0
328.Garth MacGuigan 5 0 1 1 2 0 0 0 0
329.Walt Ledingham 6 0 1 1 0 0 0 0 0
330.John Namestnikov 6 0 1 1 4 0 0 0 0
331.Matthew Spiller 9 0 1 1 7 0 0 0 0
332.Darcy Regier 11 0 1 1 7 0 0 0 0
333.Anders Myrvold 12 0 1 1 0 0 0 0 0
334.Micah Aivazoff 12 0 1 1 6 0 0 0 0
335.Jarrett Deuling 15 0 1 1 11 0 0 0 0
336.Jason Strudwick 18 0 1 1 43 0 0 0 0
337.Mike Dunham 19 0 1 1 0 0 0 0 0
338.Aaron Johnson 30 0 1 1 30 0 0 0 0
339.Kevin Weekes 36 0 1 1 0 0 0 0 0
340.Jeff Hackett 43 0 1 1 6 0 0 0 0
341.Jamie McLennan 56 0 1 1 10 0 0 0 0
342.Wade Flaherty 60 0 1 1 6 0 0 0 0
343.Eric Fichaud 75 0 1 1 2 0 0 0 0
344.Garth Snow 127 0 1 1 68 0 0 0 0
345.Cole Jarrett 1 0 0 0 0 0 0 0 0
346.Masi Marjamaki 1 0 0 0 0 0 0 0 0
347.Dave Roche 1 0 0 0 0 0 0 0 0
348.Marko Tuomainen 1 0 0 0 0 0 0 0 0
349.Daniel Lacroix 1 0 0 0 0 0 0 0 0
350.Jeff Libby 1 0 0 0 0 0 0 0 0
351.Bruce Affleck 1 0 0 0 0 0 0 0 0
352.Gerry Gray 1 0 0 0 0 0 0 0 0
353.Neil Hawryliw 1 0 0 0 0 0 0 0 0
354.Goran Hogosta 1 0 0 0 0 0 0 0 0
355.Vern Smith 1 0 0 0 0 0 0 0 0
356.Victor Teal 1 0 0 0 0 0 0 0 0
357.Nick Vachon 1 0 0 0 0 0 0 0 0
358.Jason Podollan 1 0 0 0 2 0 0 0 0
359.Mike Kennedy 1 0 0 0 2 0 0 0 0
360.Joey MacDonald 2 0 0 0 0 0 0 0 0
361.Richard Brodeur 2 0 0 0 0 0 0 0 0
362.Glenn Johanneson 2 0 0 0 0 0 0 0 0
363.Dave Pulkkinen 2 0 0 0 0 0 0 0 0
364.Scott Scissons 2 0 0 0 0 0 0 0 0
365.Ryan Caldwell 2 0 0 0 2 0 0 0 0
366.Dale Kushner 2 0 0 0 2 0 0 0 0
367.Matt Keith 3 0 0 0 0 0 0 0 0
368.Brandon Smith 3 0 0 0 0 0 0 0 0
369.Petr Mika 3 0 0 0 0 0 0 0 0
370.Jim Dowd 3 0 0 0 0 0 0 0 0
371.Brad Turner 3 0 0 0 0 0 0 0 0
372.Matt Koalska 3 0 0 0 2 0 0 0 0
373.Alain Nasreddine 3 0 0 0 2 0 0 0 0
374.Mike Donnelly 3 0 0 0 2 0 0 0 0
375.Bob McGill 3 0 0 0 5 0 0 0 0
376.Brent Grieve 3 0 0 0 7 0 0 0 0
377.Kip Brennan 3 0 0 0 12 0 0 0 0
378.Alan Letang 4 0 0 0 0 0 0 0 0
379.Rick Green 4 0 0 0 0 0 0 0 0
380.Grigori Panteleev 4 0 0 0 0 0 0 0 0
381.Derek Bekar 4 0 0 0 2 0 0 0 0
382.Todd Okerlund 4 0 0 0 2 0 0 0 0
383.George Maneluk 4 0 0 0 2 0 0 0 0
384.Alex Kharitonov 4 0 0 0 4 0 0 0 0
385.Randy Johnston 4 0 0 0 4 0 0 0 0
386.Shawn Byram 4 0 0 0 14 0 0 0 0
387.Jason Simon 4 0 0 0 34 0 0 0 0
388.Deron Quint 5 0 0 0 0 0 0 0 0
389.Steve Junker 5 0 0 0 0 0 0 0 0
390.Jason Widmer 5 0 0 0 7 0 0 0 0
391.Bob Halkidis 5 0 0 0 30 0 0 0 0
392.Stephen Valiquette6 0 0 0 0 0 0 0 0
393.Marcel Cousineau 6 0 0 0 0 0 0 0 0
394.Mike MacWilliam 6 0 0 0 14 0 0 0 0
395.Tom Draper 7 0 0 0 0 0 0 0 0
396.Corey Foster 7 0 0 0 2 0 0 0 0
397.Dave Archibald 7 0 0 0 4 0 0 0 0
398.Danny Lorenz 8 0 0 0 0 0 0 0 0
399.Chris Terreri 8 0 0 0 2 0 0 0 0
400.Randy Hillier 8 0 0 0 11 0 0 0 0
401.Alex McKendry 10 0 0 0 2 0 0 0 0
402.Robert Petrovicky11 0 0 0 4 0 0 0 0
403.Mike Hordy 11 0 0 0 7 0 0 0 0
404.Eric Boguniecki 11 0 0 0 8 0 0 0 0
405.Jesse Belanger 12 0 0 0 2 0 0 0 0
406.Jim Cummins 12 0 0 0 31 0 0 0 0
407.Mark Janssens 12 0 0 0 34 0 0 0 0
408.Kevin Colley 16 0 0 0 52 0 0 0 0
409.Steve Regier 18 0 0 0 4 0 0 0 0
410.Chris Pryor 18 0 0 0 51 0 0 0 0
411.Warren Luhning 19 0 0 0 6 0 0 0 0
412.Steve Weeks 23 0 0 0 2 0 0 0 0
413.Roberto Luongo 24 0 0 0 0 0 0 0 0
414.Tomi Pettinen 24 0 0 0 18 0 0 0 0
415.Joe Day 24 0 0 0 30 0 0 0 0
416.Felix Potvin 33 0 0 0 2 0 0 0 0
417.Wade Dubielewicz 37 0 0 0 0 0 0 0 0
418.J Vanbiesbrouck 44 0 0 0 8 0 0 0 0
419.Tommy Soderstrom 78 0 0 0 9 0 0 0 0
420.Gerry Desjardins 80 0 0 0 0 0 0 0 0
Back to Top 50
islesinfo