Sorry, your browser does not support Java

Menu

Home

NYI Database
Isles Legends
Draft History
AllTime Scoring
AT Goaltending

News
Transactions
Personnel
Game Roster
Prospects
Rumor Mill
Daily Log

Schedule/Results
2008-09 Salaries
08-09 Standings

Playoffs 2003

'07 Draft Central

2006 Olympics

2007 Free Agents

Camp 2007

Trade Deadline '07

Memorabilia

Features
Commentary

Links




 

 

 

 

////    ////    ////   ////

- 2009-10  -

* 4/11/10

# Player GP G A Pts +/- PIM PG SH GW OT SO
91 *John Tavares 82 24 30 54 -15 22 11 0 2 0 3/8
21 Kyle Okposo 80 19 33 52 -23 34 4 0 4 2 0/4
2 Mark Streit 82 11 38 49 2 48 9 0 2 1 0/1
26 Matt Moulson 82 30 18 48 -2 16 8 0 5 0 4/7
51 Frans Nielsen 76 12 26 38 4 6 0 1 1 1 7/12
57 Blake Comeau 61 17 18 35 -3 40 0 1 2 0 0/0
12 Josh Bailey 73 16 19 35 5 18 3 1 2 2 1/3
10 Richard Park 81 9 22 31 -8 28 0 1 4 0 0/2
7 Trent Hunter 61 11 17 28 3 18 3 0 1 0 1/2
13 *Rob Schremp 44 7 18 25 -5 8 5 0 0 0 5/9
20 Sean Bergenheim 63 10 13 23 2 45 0 2 0 0 0/2
16 Jon Sim 77 13 9 22 -4 44 1 0 0 0 0/1
38 Jack Hillen 69 3 18 21 -5 44 1 0 0 0 0/0
8 Bruno Gervais 71 3 14 17 -13 31 1 0 1 0 0/0
93 Doug Weight 37 1 16 17 - 8 0 0 0 0 0/1
44 Freddy Meyer 64 4 11 15 -4 40 0 0 0 0 0/0
15 Jeff Tambellini 36 7 7 14 -8 14 3 0 0 0 3/5
28 Tim Jackman 53 4 5 9 -4 98 0 0 0 0 0/0
47 *Andrew MacDonald 47 1 6 7 5 20 0 0 0 0 0/0
32 Brendan Witt 42 2 3 5 -18 45 0 0 1 0 0/0
42 Dylan Reese 19 2 2 4 3 12 0 0 1 0 0/0
56 *Dustin Kohn 22 0 4 4 -4 4 0 0 0 0 0/0
24 Radek Martinek 16 2 1 3 -1 12 0 1 0 0 0/0
46 *Matt Martin 5 0 2 2 -1 26 0 0 0 0 0/0
58 *Jesse Joensuu 12 1 0 1 4 4 0 0 0 0 0/0
4 Mark Flood 6 0 1 1 -4 0 0 0 0 0 0/0
39 Rick DiPietro 8 0 1 1 - 2 0 0 0 0 0/0
14 Trevor Gillies 14 0 1 1 -2 75 0 0 0 0 0/0
43 Martin Biron 29 0 1 1 - 2 0 0 0 0 0/0
48 *Anton Klementyev 1 0 0 0 - 0 0 0 0 0 0/0
62 Greg Mauldin 1 0 0 0 -1 0 0 0 0 0 0/0
59 Micheal Haley 2 0 0 0 -2 9 0 0 0 0 0/0
40 *Joel Rechlicz 6 0 0 0 -2 24 0 0 0 0 0/0
30 Dwayne Roloson 50 0 0 0 - 14 0 0 0 0 0/0
Bench Minors 22 24/57

 

# Goaltender GP MIN AVG W L OTL EN SO GA SA SV%
30 Dwayne Roloson 50 2894 3.01 23 18 7 2 1 145 1555 .907
43 Martin Biron 29 1639 3.26 9 14 4 0 1 89 859 .896
39 Rick DiPietro 8 462 2.60 2 5 0 2 1 20 201 .901
NYI Totals 82 5007 3.16 34 37 11 4 3 264 2625 .899
 

SO = shootout goals
PS = 0/1

2009-10 Islanders Preseason Scoring

Lets Go Isles!

1979-80 Stanley Cup Champions1980-81 Stanley Cup Champions1981-82 Stanley Cup Champions1982-83 Stanley Cup Champions

1998-2010 Tom Mascioli
email

pop up description layer