Sorry, your browser does not support Java

Menu

Home

NYI Database
Isles Legends
Draft History
AllTime Scoring
AT Goaltending

News
Transactions
Personnel
Game Roster
Prospects
Rumor Mill
Daily Log

Schedule/Results
2006-07 Salaries
06-07 Standings

Playoffs 2003

'06 Draft Central

2006 Olympics

2006 Free Agents

Camp 2006

Trade Deadline '07

Memorabilia

Features
Commentary

Links




 

 

 

 

////    ////    ////   ////

- 2007-08 Preseason -

* 9/30/07

# Player GP G A Pts +/- PIM PG SH GW OT SO
89 Mike Comrie 3 3 3 6 1 2 2 0 1 0 0
13 Bill Guerin 3 2 3 5 - 7 1 0 0 0 0
63 Josef Vasicek 5 1 3 4 4 5 0 0 0 0 0
47 Marc-Andre Bergeron 5 0 4 4 2 0 0 0 0 0 0
4 Bryan Berard 5 0 4 4 - 4 0 0 0 0 0
16 Jon Sim 8 3 0 3 - 8 0 0 1 0 0
81 Miroslav Satan 3 2 1 3 2 2 0 0 1 0 0
26 Ruslan Fedotenko 4 1 2 3 - 4 0 0 0 0 0
24 Radek Martinek 6 1 2 3 5 6 0 1 0 0 0
6 Matthew Spiller 3 2 0 2 -1 9 0 0 0 0 0
14 Chris Campoli 5 1 1 2 -1 4 1 0 0 0 0
15 Jeff Tambellini 7 1 1 2 3 0 0 0 0 0 0
10 Richard Park 6 0 2 2 1 2 0 0 0 0 0
2 Aaron Johnson 7 0 2 2 - 13 0 0 0 0 0
44 Freddy Meyer 5 1 0 1 -1 8 0 0 0 0 0
37 Kip Brennan 5 1 0 1 -1 41 0 0 0 0 0
7 Trent Hunter 6 1 0 1 -2 0 0 0 0 0 0
54 Gordie Dwyer 6 1 0 1 -2 24 0 0 0 0 0
20 Sean Bergenheim 7 1 0 1 -3 6 0 0 0 0 0
11 Andy Hilbert 4 0 1 1 2 4 0 0 0 0 0
27 Darryl Bootland 5 0 1 1 - 19 0 0 0 0 0
51 *Frans Nielsen 5 0 1 1 -1 0 0 0 0 0 0
12 Chris Simon 5 0 1 1 -1 18 0 0 0 0 0
28 Tim Jackman 5 0 1 1 -2 21 0 0 0 0 0
29 *Ben Walter 6 0 1 1 -4 0 0 0 0 0 0
56 *Dustin Kohn 1 0 0 0 - 0 0 0 0 0 0
43 *Andrew MacDonald 1 0 0 0 - 0 0 0 0 0 0
65 *Chris Gaudet 1 0 0 0 - 0 0 0 0 0 0
62 *Jamie Fraser 1 0 0 0 -2 0 0 0 0 0 0
67 *Sean Bentivoglio 1 0 0 0 -1 2 0 0 0 0 0
72 *Jeremy Colliton 2 0 0 0 -1 0 0 0 0 0 0
64 *Olivier Labelle 2 0 0 0 - 2 0 0 0 0 0
49 *Drew Fata 2 0 0 0 -1 7 0 0 0 0 0
39 Rick DiPietro 3 0 0 0 - 0 0 0 0 0 0
32 Brendan Witt 3 0 0 0 2 9 0 0 0 0 0
25 Andy Sutton 3 0 0 0 -1 14 0 0 0 0 0
33 Mike Morrison 3 0 0 0 - 0 0 0 0 0 0
35 Joey MacDonald 3 0 0 0 - 0 0 0 0 0 0
18 Mike Sillinger 4 0 0 0 - 2 0 0 0 0 0
34 Wade Dubielewicz 5 0 0 0 - 0 0 0 0 0 0
8 Bruno Gervais 7 0 0 0 -4 2 0 0 0 0 0
57 *Blake Comeau 7 0 0 0 -1 6 0 0 0 0 0
Bench Minors 0 0/0

 

# Goaltender GP MIN AVG W L OTL EN SO GA SA SV%
34 Wade Dubielewicz 5 173 3.47 1 2 0 0 0 10 94 .894
39 Rick DiPietro 3 128 1.88 2 0 0 0 0 4 61 .934
33 Mike Morrison 3 123 3.42 0 2 1 1 0 7 45 .844
35 Joey MacDonald 3 121 3.97 0 0 1 0 0 8 62 .871
NYI Totals 9 546 3.30 3 4 2 1 0 30 259 .884
 

SO = shootout goals
PS = 0/0

 

Lets Go Isles!

1979-80 Stanley Cup Champions1980-81 Stanley Cup Champions1981-82 Stanley Cup Champions1982-83 Stanley Cup Champions

1998-2007 Tom Mascioli
email

pop up description layer