Sorry, your browser does not support Java

Menu

Home

NYI Database
Isles Legends
Draft History
AllTime Scoring
AT Goaltending

News
Transactions
Personnel
Game Roster
Prospects
Rumor Mill
Daily Log

2005-06 Scoring
Schedule/Results
2006-07 Salaries
06-07 Standings

Playoffs 2003

'05 Draft Central

2004 WC

2005 Free Agents

Camp 2003

Trade Deadline '03

Memorabilia

Features
Commentary

Links




 

 

 

 

////    ////    ////   ////

- 2006-07 Preseason -

* 9/30/06

# Player GP G A Pts +/- PIM PG SH GW GT OT SO
79 Alexei Yashin 4 2 4 6 1 4 1 0 2 0 0 0
3 Tom Poti 5 1 4 5 1 6 0 0 0 0 0 0
81 Miroslav Satan 4 2 1 3 - 4 1 0 0 0 0 0
12 Chris Simon 4 1 2 3 1 2 0 0 0 0 0 0
8 Bruno Gervais 5 0 3 3 1 0 0 0 0 0 0 0
77 Alexei Zhitnik 5 0 3 3 -2 10 0 0 0 0 0 0
55 Jason Blake 4 2 0 2 - 6 1 0 1 0 0 0
17 Shawn Bates 3 1 1 2 1 4 0 0 0 0 0 0
25 Viktor Kozlov 4 1 1 2 1 0 1 0 0 0 0 0
15 Jeff Tambellini 5 0 2 2 - 6 0 0 0 0 0 0
45 Arron Asham 4 1 0 1 - 2 1 0 0 0 0 0
11 Andy Hilbert 4 1 0 1 - 0 0 0 0 0 0 0
7 Trent Hunter 5 1 0 1 -1 0 0 1 0 0 0 0
47 *Andrew MacDonald 1 0 1 1 - 0 0 0 0 0 0 0
27 *Jeremy Colliton 1 0 0 0 - 0 0 0 0 0 0 0
18 Mike Sillinger 1 0 0 0 - 2 0 0 0 0 0 0
57 *Blake Comeau 2 0 0 0 - 0 0 0 0 0 0 0
51 *Frans Nielsen 2 0 0 0 - 0 0 0 0 0 0 0
6 Sean Hill 2 0 0 0 - 2 0 0 0 0 0 0
58 *Masi Marjamaki 2 0 0 0 - 2 0 0 0 0 0 0
24 Radek Martinek 2 0 0 0 -1 2 0 0 0 0 0 0
32 Brendan Witt 2 0 0 0 - 4 0 0 0 0 0 0
53 Brandon Cullen 2 0 0 0 - 7 0 0 0 0 0 0
26 Peter Ferraro 3 0 0 0 1 0 0 0 0 0 0 0
2 Rick Berry 3 0 0 0 - 0 0 0 0 0 0 0
10 Richard Park 3 0 0 0 - 0 0 0 0 0 0 0
16 Mike York 3 0 0 0 -2 0 0 0 0 0 0 0
1 Mike Dunham 4 0 0 0 - 0 0 0 0 0 0 0
2 Chris Campoli 5 0 0 0 - 6 0 0 0 0 0 0
39 Rick DiPietro 5 0 0 0 - 8 0 0 0 0 0 0
Bench Minors 0 0/0

 

# Goaltender GP MIN AVG W L OTL EN SO GA SA SV%
39 Rick DiPietro 5 171 1.75 2 1 0 0 1* 5 61 .918
1 Mike Dunham 4 128 2.81 1 1 0 0 0 6 56 .893
NYI Totals 5 300 2.20 3 2 0 0 1 11 117 .906
 

* Shared Shutout: Rick DiPietro 1st period. Mike Dunham 2nd & 3rd period.
SO = shootout goals

 

Lets Go Isles!

1979-80 Stanley Cup Champions1980-81 Stanley Cup Champions1981-82 Stanley Cup Champions1982-83 Stanley Cup Champions

1998-2006 Tom Mascioli
email

pop up description layer