Sorry, your browser does not support Java

Menu

Home

NYI Database
Isles Legends
Draft History
AllTime Scoring
AT Goaltending

News
Transactions
Personnel
Game Roster
Prospects
Rumor Mill
Daily Log

2003-04 Scoring
Schedule/Results
2005-06 Salaries
03-04 Standings

Playoffs 2003

'05 Draft Central

2004 WC

2005 Free Agents

Camp 2003

Trade Deadline '03

Memorabilia

Features
Commentary

Links




 

 

 

 

////    ////    ////   ////

- 2005-06 Preseason -

* 9/29/05

# Player GP G A Pts +/- PIM PG SH GW GT OT SO
79 Alexei Yashin 5 3 1 4 - 2 2 0 0 0 0 0
81 Miroslav Satan 5 0 4 4 - 4 0 0 0 0 0 0
77 Alexei Zhitnik 5 3 0 3 - 4 2 0 2 0 0 0
55 Jason Blake 5 2 1 3 - 8 1 0 0 0 0 0
44 Janne Niinimaa 5 1 2 3 - 10 0 0 0 0 0 0
16 Mike York 6 0 3 3 - 4 0 0 0 0 0 1
3 Brent Sopel 6 0 3 3 - 6 0 0 0 0 0 0
28 Wyatt Smith 2 1 1 2 - 0 1 0 0 0 0 0
24 Radek Martinek 3 1 1 2 - 0 1 0 0 0 0 0
2 *Chris Campoli 4 1 1 2 - 0 0 0 0 0 0 0
21 *Robert Nilsson 5 1 1 2 - 0 1 0 0 0 0 0
47 Justin Papineau 5 1 1 2 - 2 1 0 0 0 0 0
4 Joel Bouchard 3 0 2 2 - 11 0 0 0 0 0 0
37 Mark Parrish 5 0 2 2 - 2 0 0 0 0 0 1
12 Oleg Kvasha 5 0 2 2 - 8 0 0 0 0 0 0
11 Mattias Weinhandl 7 0 2 2 - 2 0 0 0 0 0 0
43 *Ryan Caldwell 2 1 0 1 - 0 0 0 0 0 0 0
7 Trent Hunter 5 1 0 1 - 2 1 0 0 0 0 0
10 *Sean Bergenheim 5 1 0 1 - 6 0 0 0 0 0 0
33 Travis Brigley 1 0 1 1 - 0 0 0 0 0 0 0
1 Rick DiPietro 3 0 1 1 - 2 0 0 0 0 0 0
67 *Ryan O'Marra 3 0 1 1 - 6 0 0 0 0 0 0
8 Tomi Pettinen 4 0 1 1 - 0 0 0 0 0 0 0
48 *Steve Regier 1 0 0 0 - 0 0 0 0 0 0 0
38 Allan Rourke 1 0 0 0 - 0 0 0 0 0 0 0
63 *Cole Jarrett 1 0 0 0 - 0 0 0 0 0 0 0
34 Wade Dubielewicz 1 0 0 0 - 0 0 0 0 0 0 0
54 Rob Collins 1 0 0 0 - 2 0 0 0 0 0 1
56 *Dustin Kohn 2 0 0 0 - 2 0 0 0 0 0 0
62 Kevin Colley 2 0 0 0 - 2 0 0 0 0 0 0
66 *Jeremy Colliton 2 0 0 0 - 4 0 0 0 0 0 0
17 Shawn Bates 2 0 0 0 - 8 0 0 0 0 0 1
64 *Bruno Gervais 3 0 0 0 - 0 0 0 0 0 0 0
57 *Blake Comeau 3 0 0 0 - 2 0 0 0 0 0 0
49 Eric Godard 3 0 0 0 - 24 0 0 0 0 0 0
30 Garth Snow 4 0 0 0 - 0 0 0 0 0 0 0
25 Brad Lukowich 5 0 0 0 - 4 0 0 0 0 0 0
29 *Petteri Nokelainen 6 0 0 0 - 0 0 0 0 0 0 0
Bench Minors 4 4/11

 

# Goaltender GP MIN AVG W L OTL EN SO GA SA SV%
30 Garth Snow 4 185 1.62 1 1 1 0 0 5 105 .952
39 Rick DiPietro 3 155 3.10 2 1 0 0 0 8 67 .881
34 Wade Dubielewicz 1 60 6.00 0 1 0 0 0 6 31 .807
NYI Totals 7 430 2.79 3 3 1 0 0 20 203 .902
 

SO = shootout goals

 

Lets Go Isles!

1979-80 Stanley Cup Champions1980-81 Stanley Cup Champions1981-82 Stanley Cup Champions1982-83 Stanley Cup Champions

1998-2005 Tom Mascioli
email

pop up description layer