Sorry, your browser does not support Java

Menu

Home

NYI Database
Isles Legends
Draft History
AllTime Scoring
AT Goaltending

News
Transactions
Personnel
Game Roster
Prospects
Rants/Rumors

02-03 Salaries
Schedule/Results
03-04 Standings

'04 Draft Central

2003 WJC's

2003 Free Agents

Camp 2003

Memorabilia

Features
Commentary


//// //// //// ////

- 2003-04 -

* 4/4/04

# Player GP G A Pts +/- PIM PG SH GW GT OT
7 *Trent Hunter 77 25 26 51 23 16 4 0 6 0 0
12 Oleg Kvasha 81 15 36 51 4 48 5 3 3 0 0
21 Mariusz Czerkawski 81 25 24 49 8 16 9 0 2 2 0
55 Jason Blake 75 22 25 47 11 56 1 4 3 0 0
3 Adrian Aucoin 81 13 31 44 29 54 4 0 2 1 1
27 Michael Peca 76 11 29 40 17 71 0 1 0 0 0
37 Mark Parrish 59 24 11 35 8 18 6 0 6 0 1
79 Alexei Yashin 47 15 19 34 -1 10 3 0 1 0 0
17 Shawn Bates 69 9 23 32 -8 46 0 1 1 0 0
4 Roman Hamrlik 81 7 22 29 2 68 2 0 2 0 0
29 Kenny Jonsson 79 5 24 29 25 22 3 0 2 0 0
44 Janne Niinimaa 82 9 19 28 12 64 4 0 2 0 0
38 Dave Scatchard 61 9 16 25 12 78 1 1 2 0 0
45 Arron Asham 79 12 12 24 -12 92 1 0 0 1 0
77 Cliff Ronning 40 9 15 24 3 2 2 0 0 0 0
11 Mattias Weinhandl 55 8 12 20 9 26 4 0 2 0 0
26 *Justin Papineau 64 8 5 13 4 8 5 0 2 0 0
33 Eric Cairns 72 2 6 8 -5 189 0 0 0 0 0
25 Alexander Karpovtsev 27 0 8 8 -16 18 0 0 0 0 0
     CHI 24 0 7 7 -17 14 0 0 0 0 0
     NYI 3 0 1 1 1 4 0 0 0 0 0
24 Radek Martinek 47 4 3 7 -9 43 0 0 1 0 0
52 Sven Butenschon 41 1 6 7 -3 30 0 0 0 0 0
16 *Justin Mapletoft 27 1 4 5 -1 6 0 0 0 0 0
10 *Sean Bergenheim 18 1 1 2 -4 4 0 1 0 0 0
20 Eric Manlow 18 0 2 2 -2 2 0 0 0 0 0
39 Rick DiPietro 50 0 2 2 - 22 0 0 0 0 0
49 *Eric Godard 31 0 1 1 -2 97 0 0 0 0 0
30 Garth Snow 39 0 1 1 - 28 0 0 0 0 0
18 Jeff Hamilton 1 0 0 0 - 0 0 0 0 0 0
34 *Wade Dubielewicz 2 0 0 0 - 0 0 0 0 0 0
41 Derek Bekar 4 0 0 0 - 2 0 0 0 0 0
8 Tomi Pettinen 4 0 0 0 -2 2 0 0 0 0 0
20 Steve Webb 10 0 0 0 -4 4 0 0 0 0 0
     PIT 5 0 0 0 -3 2 0 0 0 0 0
     NYI 5 0 0 0 -1 2 0 0 0 0 0
Bench Minors 8/16

# Goaltender GP MIN AVG W L T RT EN SO GA SA SV%
39 Rick DiPietro 50 2850 2.36 23 16 5 2 1 5 112 1261 .911
30 Garth Snow 39 2014 2.80 14 13 5 2 0 1 94 932 .899
34 *Wade Dubielewicz 2 105 1.71 1 0 1 0 0 0 3 50 .940
NYI Totals 82 4985 2.55 38 29 11 4 1 6 209 2243 -

2003-04 preseason scoring

Lets Go Isles!

1979-80 Stanley Cup Champions1980-81 Stanley Cup Champions1981-82 Stanley Cup Champions1982-83 Stanley Cup Champions

1998-2005 Tom Mascioli
email

pop up description layer