Sorry, your browser does not support Java

Menu

Home

NYI Database
Isles Legends
Draft History
AllTime Scoring
AT Goaltending

News
Transactions
Personnel
Game Roster
Prospects
Rants/Rumors

02-03 Salaries
Schedule/Results
02-03 Standings

'03 Draft Central

2003 WJC's

2003 Free Agents

Camp 2003

Memorabilia

Features
Commentary

Links


 

 

 

 

////    ////    ////   ////

- 2003-04 Preseason -

# Player GP G A Pts +/- PIM PG SH GW GT OT
55 Jason Blake 5 4 3 7 - 6 1 0 1 0 0
27 Michael Peca 4 2 5 7 - 2 0 0 1 0 0
21 Mariusz Czerkawski 5 3 2 5 - 0 0 0 0 0 0
26 *Justin Papineau 6 3 2 5 - 4 0 0 2 0 0
12 Oleg Kvasha 5 2 3 5 - 4 1 0 0 0 0
79 Alexei Yashin 5 0 4 4 - 2 0 0 0 0 0
44 Janne Niinimaa 5 0 4 4 - 16 0 0 0 0 0
37 Mark Parrish 4 2 1 3 - 2 0 0 1 0 0
7 *Trent Hunter 4 2 0 2 - 0 0 0 0 0 0
45 Arron Asham 6 2 0 2 - 4 0 0 0 0 0
16 *Justin Mapletoft 5 1 1 2 - 0 0 0 0 0 0
24 Radek Martinek 6 1 1 2 - 0 1 0 0 0 0
17 Shawn Bates 5 0 2 2 - 6 0 0 0 0 0
47 *Sean Bergenheim 6 0 2 2 - 4 0 0 0 0 0
18 Jeff Hamilton 1 1 0 1 - 0 1 0 1 0 0
52 Sven Butenschon 3 1 0 1 - 4 1 0 1 0 0
3 Adrian Aucoin 4 1 0 1 - 4 1 0 0 0 0
49 *Eric Godard 7 1 0 1 - 10 0 0 0 0 0
41 Derek Bekar 2 0 1 1 - 0 0 0 0 0 0
38 Dave Scatchard 2 0 1 1 - 0 0 0 0 0 0
40 Ryan Kraft 2 0 1 1 - 2 0 0 0 0 0
29 Kenny Jonsson 4 0 1 1 - 0 0 0 0 0 0
1 Rick DiPietro 4 0 1 1 - 2 0 0 0 0 0
64 *Bruno Gervais 5 0 1 1 - 2 0 0 0 0 0
28 Jason Wiemer 5 0 1 1 - 18 0 0 0 0 0
20 *Cole Jarrett 1 0 0 0 - 0 0 0 0 0 0
2 Mattias Timander 1 0 0 0 - 0 0 0 0 0 0
10 Eric Manlow 1 0 0 0 - 0 0 0 0 0 0
25 *Rob Collins 1 0 0 0 - 0 0 0 0 0 0
46 *Martin Kariya 1 0 0 0 - 0 0 0 0 0 0
6 Brandon Smith 1 0 0 0 - 2 0 0 0 0 0
14 Martin Chabada 2 0 0 0 - 2 0 0 0 0 0
8 *Tomi Pettinen 2 0 0 0 - 2 0 0 0 0 0
4 Roman Hamrlik 4 0 0 0 - 2 0 0 0 0 0
30 Garth Snow 4 0 0 0 - 4 0 0 0 0 0
33 Eric Cairns 6 0 0 0 - 13 0 0 0 0 0
Bench Minors 4

 

# Goaltender GP MIN AVG W L T RT EN SO GA SA SV%
30 Garth Snow 4 212 1.00 3 0 0 0 0 0 4 97 -
1 Rick DiPietro 4 208 1.00 4 0 0 0 0 0 4 85 -
NYI Totals 7 420 1.14 7 0 0 0 0 0 8 182 -

 

 

 

 

 

Lets Go Isles!

1979-80 Stanley Cup Champions1980-81 Stanley Cup Champions1981-82 Stanley Cup Champions1982-83 Stanley Cup Champions

1998-2002 Tom Mascioli
email

pop up description layer