Sorry, your browser does not support Java

Menu

Home

NYI Database
Isles Legends
Draft History
AllTime Scoring
AT Goaltending

News
Transactions
Personnel
Game Roster
Prospects
Rants/Rumors

02-03 Salaries
Schedule/Results
02-03 Standings

'02 Draft Central

2003 WJC's

2002 Free Agents

Camp 2002

Memorabilia

Features
Commentary

Links


//// //// //// ////

- 2002-03 -

# Player GP G A Pts +/- PIM PG SH GW GT OT
79 Alexei Yashin 81 26 39 65 -12 32 14 0 7 1 0
55 Jason Blake 81 25 30 55 18 58 3 1 4 0 2
37 Mark Parrish 81 23 25 48 -11 28 9 0 5 0 0
38 Dave Scatchard 81 27 18 44 9 108 5 0 2 1 0
27 Michael Peca 66 13 29 42 -4 43 4 2 2 0 0
17 Shawn Bates 74 13 29 42 -9 52 1 6 1 1 0
4 Roman Hamrlik 73 9 32 41 21 87 3 0 2 0 1
3 Adrian Aucoin 73 8 27 35 -5 70 5 0 1 0 1
45 Arron Asham 78 15 19 34 1 57 4 0 1 0 0
44 Janne Niinimaa 76 5 29 34 -9 80 3 0 0 0 0
     EDM 63 4 24 28 -7 66 2 0 0 0 0
     NYI 13 1 5 6 -2 14 1 0 0 0 0
28 Jason Wiemer 81 9 18 27 5 116 0 1 2 0 0
12 Oleg Kvasha 69 12 14 26 4 44 0 1 2 0 1
29 Kenny Jonsson 71 8 18 26 -8 24 3 1 0 1 0
11 *Mattias Weinhandl 47 6 17 23 -2 10 1 0 0 0 0
25 Randy Robitaille 51 6 14 20 5 10 2 0 2 0 0
     PIT 41 5 12 17 5 8 1 0 2 0 0
     NYI 10 1 2 3 - 2 1 0 0 0 0
2 Mattias Timander 80 3 12 15 - 24 0 0 1 0 0
24 Radek Martinek 66 2 11 13 15 26 1 0 1 0 0
16 *Justin Papineau 16 3 3 6 - 4 0 0 2 0 0
     STL 11 2 1 3 -1 0 0 0 1 0 0
     NYI 5 1 2 3 1 4 0 0 1 0 0
33 Eric Cairns 60 1 4 5 -7 124 0 0 0 0 0
21 *Trent Hunter 8 0 5 5 5 4 0 0 0 0 0
26 *Justin Mapletoft 11 2 2 4 -1 2 1 0 0 0 0
44 Sven Butenschon 37 0 4 4 -6 26 0 0 0 0 0
10 Eric Manlow 8 2 1 3 2 4 1 0 0 0 0
20 Steve Webb 49 1 0 1 -4 75 0 0 0 0 0
8 *Tomi Pettinen 2 0 0 0 1 0 0 0 0 0 0
6 Brandon Smith 3 0 0 0 -2 0 0 0 0 0 0
59 Alain Nasreddine 3 0 0 0 - 2 0 0 0 0 0
32 Alan Letang 4 0 0 0 -1 0 0 0 0 0 0
39 Ray Schultz 5 0 0 0 -1 28 0 0 0 0 0
39 *Rick DiPietro 10 0 0 0 - 2 0 0 0 0 0
49 *Eric Godard 18 0 0 0 -3 48 0 0 0 0 0
30 Garth Snow 43 0 0 0 - 24 0 0 0 0 0
Bench Minors 14/28

# Goaltender GP MIN AVG W L T RT EN SO GA SA SV%
30 Garth Snow 43 2392 2.34 16 16 5 1 7 1 93 1118 .915
35 Chris Osgood 37 1993 2.92 17 13 4 1 4 2 97 912 .894
39 *Rick DiPietro 10 587 2.97 2 5 2 0 1 0 29 273 .894
NYI Totals 82 4993 2.82 35 34 11 2 12 3 231 2316 .899

2002-03 preseason scoring



Islanders vs. Ottawa

 

2003 Eastern Conference Quarter-Final Recap
New York Islanders vs. Ottawa Senators

Game 1 recap

Game 2 recap

Game 3 recap

Game 4 recap

Game 5 recap

Lets Go Isles!

1979-80 Stanley Cup Champions1980-81 Stanley Cup Champions1981-82 Stanley Cup Champions1982-83 Stanley Cup Champions

1998-2003 Tom Mascioli
email

pop up description layer