Sorry, your browser does not support Java

Menu

Home

NYI Database
Isles Legends
Draft History
AllTime Scoring
AT Goaltending

News
Transactions
Personnel
Game Roster
Prospects

2002-03 Scoring
Schedule/Results
02-03 Standings

'02 Draft Central

2003 WJC's

2002 Free Agents

Camp 2002

2002 Free Agents

Camp 2002

Memorabilia

Links

Features
Commentary


 

 

 

 

////    ////    ////   ////

- 2001-02 -

# Player GP G A Pts +/- PIM PG SH GW GT OT
79 Alexei Yashin 79 32 43 75 -3 25 15 0 5 0 1
37 Mark Parrish 78 30 30 60 10 32 9 1 6 0 0
27 Michael Peca 80 25 35 60 19 62 3 6 5 1 2
17 Shawn Bates 71 17 35 52 18 30 1 4 4 1 0
21 M Czerkawski 82 22 29 51 -8 48 6 0 6 1 1
15 Brad Isbister 79 17 21 38 1 113 4 0 2 0 0
12 Oleg Kvasha 71 13 25 38 -4 80 2 0 3 0 0
4 Roman Hamrlik 70 11 26 37 7 78 4 1 1 0 0
3 Adrian Aucoin 81 12 22 34 23 62 7 0 1 0 0
29 Kenny Jonsson 76 10 22 32 15 26 2 1 0 0 0
38 Dave Scatchard 80 12 15 27 -4 111 3 1 4 0 0
11 Kip Miller 37 7 17 24 2 6 2 0 1 0 0
13 Claude Lapointe 80 9 12 21 -9 60 0 3 0 0 0
8 Dick Tarnstrom 62 3 16 19 -12 38 0 0 0 1 0
55 Jason Blake 82 8 10 18 -11 36 0 0 1 0 0
10 Mats Lindgren 59 3 12 15 - 16 0 0 1 0 0
28 Darren Van Impe 67 3 8 11 12 59 2 0 1 0 0
    NYR 17 1 0 1 3 12 1 0 0 0 0
    FLA 36 1 6 7 3 31 1 0 1 0 0
    NYI 14 1 2 3 6 16 0 0 0 0 0
33 Eric Cairns 74 2 5 7 -2 176 0 0 1 0 0
20 Steve Webb 60 2 4 6 - 104 0 0 0 0 0
45 Marko Kiprusoff 27 0 6 6 - 4 0 0 0 0 0
24 *Radek Martinek 23 1 4 5 5 16 0 0 1 0 1
35 Chris Osgood 66 0 4 4 - 10 0 0 0 0 0
25 Juraj Kolnik 7 2 0 2 -2 0 1 0 0 0 0
36 Evgeny Korolev 17 0 2 2 - 6 0 0 0 0 0
6 Ken Sutton 21 0 2 2 -5 8 0 0 0 0 0
2 Branislav Mezei 24 0 2 2 2 12 0 0 0 0 0
16 *Raffi Torres 14 0 1 1 2 6 0 0 0 0 0
51 Dave Roche 1 0 0 0 - 0 0 0 0 0 0
46 Marko Tuomainen 1 0 0 0 -1 0 0 0 0 0 0
56 Jason Podollan 1 0 0 0 - 2 0 0 0 0 0
7 Kevin Haller 1 0 0 0 -1 2 0 0 0 0 0
28 Jason Krog 2 0 0 0 - 0 0 0 0 0 0
41 *Ray Giroux 2 0 0 0 -1 2 0 0 0 0 0
39 Ray Schultz 2 0 0 0 -1 5 0 0 0 0 0
14 Alex Kharitonov 5 0 0 0 -1 4 0 0 0 0 0
18 Jim Cummins 12 0 0 0 -6 31 0 0 0 0 0
    ANA 2 0 0 0 -1 0 0 0 0 0 0
    NYI 10 0 0 0 -5 31 0 0 0 0 0
30 Garth Snow 25 0 0 0 - 14 0 0 0 0 0

* denotes rookie

# Goaltender GP MIN AVG W L T RT EN SO GA SA SV%
35 Chris Osgood 66 3743 2.50 32 25 6 3 5 4 156 1727 .910
30 Garth Snow 25 1217 2.71 10 7 2 1 3 2 55 549 .900
NYI Totals 82 4987 2.65 42 32 8 4 8 6 220 2285 .904

 

 

Islanders vs. Toronto

2002 Eastern Conference Quarter-Final Recap
New York Islanders vs. Toronto Maple Leafs

 
Game 1 recap
Game 2 recap
Game 3 recap
Game 4 recap
Game 5 recap
Game 6 recap
Game 7 recap

 

Lets Go Isles!

1979-80 Stanley Cup Champions1980-81 Stanley Cup Champions1981-82 Stanley Cup Champions1982-83 Stanley Cup Champions

1998-2003 Tom Mascioli
email

pop up description layer